District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
January 2024 Transparency Notice.pdf| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | P O Box 20229, Colorado City, CO, 81019 4497 Bent Brothers Blvd, Colorado City, CO, 81019 7196763396 colocitymanager@colocitymdco.gov | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | James Eccher office 7196763396 Cell719-569-5816 | ||||||||||||||||||||||||
| Overview of the District | CO - Colorado Revised Statutes Annotated C.R.S. 32-1-1004 | ||||||||||||||||||||||||
| Overlapping Governmental Entities | Colorado City Metropolitan District is located in Pueblo County | ||||||||||||||||||||||||
| Designated County/Municipality | Consumer Confidence Report | ||||||||||||||||||||||||
| District Map | Map | ||||||||||||||||||||||||
| Annual Report | Budgets | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Audits | ||||||||||||||||||||||||
| Current Fiscal Year Budget | 2024 Budget | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | no annual is twice a month 2nd and last Tuesday of the month | ||||||||||||||||||||||||
| Board Meetings | 2nd and last Tuesday of the Month | ||||||||||||||||||||||||
| Transparency Notice | District Transparency | ||||||||||||||||||||||||
| CORA Resolution | Request For Public Records |
